<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Letterpress Business Cards</title>
	<atom:link href="http://cococello.com/wblog/2008/02/19/letterpress-business-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://cococello.com/wblog/2008/02/19/letterpress-business-cards/</link>
	<description>Cococello is the graphic design studio of Deb Pang Davis based in Portland, Oregon.</description>
	<pubDate>Sun, 07 Sep 2008 13:40:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: mjb</title>
		<link>http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-167</link>
		<dc:creator>mjb</dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-167</guid>
		<description>well, unfortunately, i don't believe that's the case. Rather than look at ink coverage, look at the weight of the characters in relation to one another. Note how the right most characters appear fractionally more bold. E.g., the "r"s on editor and photographer. Yes, it's subtle, but it's exactly what I look at when assessing my own work during make ready, and well, the work of others... If there is a God, he's still in the details.</description>
		<content:encoded><![CDATA[<p>well, unfortunately, i don&#8217;t believe that&#8217;s the case. Rather than look at ink coverage, look at the weight of the characters in relation to one another. Note how the right most characters appear fractionally more bold. E.g., the &#8220;r&#8221;s on editor and photographer. Yes, it&#8217;s subtle, but it&#8217;s exactly what I look at when assessing my own work during make ready, and well, the work of others&#8230; If there is a God, he&#8217;s still in the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-166</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-166</guid>
		<description>@mjb -- Hmmm. Interesting and I'm wondering if what you are seeing is more my lack of skill (and studio) in making a decent photo? (see the light shifting from light to dark?)

The reason I say this is because when I'm looking at the real deal, the ink is quite even from left to right and on the diagonal in either direction.

Maybe scanning the card would be better?</description>
		<content:encoded><![CDATA[<p>@mjb &#8212; Hmmm. Interesting and I&#8217;m wondering if what you are seeing is more my lack of skill (and studio) in making a decent photo? (see the light shifting from light to dark?)</p>
<p>The reason I say this is because when I&#8217;m looking at the real deal, the ink is quite even from left to right and on the diagonal in either direction.</p>
<p>Maybe scanning the card would be better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjb</title>
		<link>http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-165</link>
		<dc:creator>mjb</dc:creator>
		<pubDate>Mon, 25 Feb 2008 17:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-165</guid>
		<description>It's nice that you're happy with these. I can't help but note the lack of make-ready that was done. (Modern "platepress" printers tend not to bother, or know how to do it, preferring to simply add more ink and hit it harder.) You can see this in the fade from marginally less ink and impression on the left, to the more dense and overly impressed "RIES." on the right. Letterpress is all about the details. Platepress tends to dispense with them, being satisfied with overall effect.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice that you&#8217;re happy with these. I can&#8217;t help but note the lack of make-ready that was done. (Modern &#8220;platepress&#8221; printers tend not to bother, or know how to do it, preferring to simply add more ink and hit it harder.) You can see this in the fade from marginally less ink and impression on the left, to the more dense and overly impressed &#8220;RIES.&#8221; on the right. Letterpress is all about the details. Platepress tends to dispense with them, being satisfied with overall effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave (again)</title>
		<link>http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-164</link>
		<dc:creator>Dave (again)</dc:creator>
		<pubDate>Mon, 25 Feb 2008 03:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-164</guid>
		<description>Wow - that updated photo is incredible. Absolutely beautiful typeface and printing job!</description>
		<content:encoded><![CDATA[<p>Wow - that updated photo is incredible. Absolutely beautiful typeface and printing job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-163</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Sun, 24 Feb 2008 22:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-163</guid>
		<description>Hi Dave. Thanks for the compliment.

It isn't a Photoshop effect. Just shallow depth-of-field from a 60mm macro lens. It doesn't work for the detail shot and I didn't get permission to advertise his contact details so had to use the larger aperture to "hide" it.</description>
		<content:encoded><![CDATA[<p>Hi Dave. Thanks for the compliment.</p>
<p>It isn&#8217;t a Photoshop effect. Just shallow depth-of-field from a 60mm macro lens. It doesn&#8217;t work for the detail shot and I didn&#8217;t get permission to advertise his contact details so had to use the larger aperture to &#8220;hide&#8221; it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-162</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 24 Feb 2008 22:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-162</guid>
		<description>Beautiful cards.
(not sure how I feel about that view-camera/short-depth-of-field photoshop effect, though)</description>
		<content:encoded><![CDATA[<p>Beautiful cards.<br />
(not sure how I feel about that view-camera/short-depth-of-field photoshop effect, though)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-159</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Thu, 21 Feb 2008 08:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-159</guid>
		<description>Hey thanks Johno. That means a lot coming from you :-) Letterpress definitely creates maximum impact for understated simplicity.</description>
		<content:encoded><![CDATA[<p>Hey thanks Johno. That means a lot coming from you <img src='http://cococello.com/wblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Letterpress definitely creates maximum impact for understated simplicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johno</title>
		<link>http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-158</link>
		<dc:creator>johno</dc:creator>
		<pubDate>Thu, 21 Feb 2008 06:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://cococello.com/wblog/2008/02/19/letterpress-business-cards/#comment-158</guid>
		<description>Gorgeous card. Letterpress is especially conducive to simplicity and elegance and design.</description>
		<content:encoded><![CDATA[<p>Gorgeous card. Letterpress is especially conducive to simplicity and elegance and design.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
